Wins/Losses in one season Earned Run Average Most Strikeouts in one season
Least Base on Balls in one season Most Saves in a season
| Rank | Name | Year | W/L |
| 1 | Jim Palombo | 1984 | 8-1 |
| 1 | Matt Irvin | 1997 | 8-2 |
| 1 | Grant Dorn | 1994 | 8-4 |
| 2 | Bob Suman | 1987 | 7-0 |
| 3 | Bob Suman | 1986 | 6-0 |
| 3 | Mitch Persin | 1994 | 6-1 |
| 3 | Grant Dorn | 1996 | 6-1 |
| 3 | Chuck Adams | 1993 | 6-2 |
| 3 | Grant Dorn | 1995 | 6-3 |
| 4 | Jeff Minick | 1978 | 5-1 |
| 4 | Jeff Minick | 1979 | 5-1 |
| 4 | Mike Zitt | 1979 | 5-1 |
| 4 | Todd Urick | 1981 | 5-1 |
| 4 | Lee Aquilanti | 1982 | 5-1 |
| 4 | Todd Smith | 1986 | 5-1 |
| 4 | Dave Gamble | 1992 | 5-1 |
| 4 | Greg Lasinski | 2001 | 5-1 |
| 5 | Ryan Demary | 2003 | 5-2 |
| 5 | Ryan Demary | 2004 | 5-2 |
| 5 | Bob Reeping | 2005 | 5-2 |
| Rank | Name | Year | ERA |
| 1 | Jeff Minick | 1979 | 1.04 |
| 2 | Todd Urick | 1982 | 1.16 |
| 3 | Grant Dorn | 1996 | 1.27 |
| 4 | Mike Lukon | 1996 | 1.36 |
| 5 | Grant Dorn | 1995 | 1.44 |
| 6 | Ryan DeMary | 2004 | 1.50 |
| 7 | Mitch Persin | 1994 | 1.58 |
| 8 | Jim Palombo | 1984 | 1.62 |
| 8 | Bob Suman | 1987 | 1.62 |
| 9 | Matt Ankeny | 2001 | 1.64 |
| 10 | Andrew Downs | 2004 | 1.65 |
| Rank | Name | Year | K's |
| 1 | Grant Dorn | 1995 | 104 |
| 2 | Grant Dorn | 1994 | 85 |
| 2 | Grant Dorn | 1996 | 85 |
| 3 | Matt Irvin | 1997 | 76 |
| 4 | Ryan Demary | 2003 | 70 |
| 5 | Jeff Minick | 1979 | 61 |
| 6 | Greg Lasinski | 2001 | 57 |
| 6 | Ryan DeMary | 2004 | 57 |
| 7 | Bill McDowell | 1978 | 53 |
| 8 | Mike Polinsky | 1998 | 48 |
| 9 | Todd Smith | 1987 | 47 |
| 10 | Todd Smith | 1988 | 44 |
| 11 | Jim Palombo | 1984 | 43 |
| 11 | Matt Ankeny | 2001 | 43 |
Least Base on Balls in one season (Based on 30 innings pitched)
| Rank | Name | Year | BB/INN. |
| 1 | Bob Reeping | 2004 | 6/32 |
| 1 | Bob Reeping | 2005 | 10/53 |
| 2 | Tom Shirey | 1990 | 9/40 |
| 3 | Bob Suman | 1987 | 14/60 |
| 4 | Bob Reeping | 2003 | 9/38.3 |
| 5 | Dave Gamble | 1991 | 9/38.2 |
| 6 | Grant Dorn | 1995 | 15/63 |
| 7 | Matt Ankeny | 2001 | 10/38 |
| 8 | Andrew Downs | 2004 | 9/34 |
| 9 | Todd Smith | 1988 | 16/58 |
| 10 | Jeff Minick | 1979 | 13/47 |
| Rank | Name | Year | Saves |
| 1 | Chris Petraca | 1979 | 3 |
| 1 | John Gruska | 1989 | 3 |
| 1 | Brian Elliot | 1991 | 3 |
| 1 | Dave Gamble | 1991 | 3 |