Trojan Individual Offensive Records


Back to Trojan Records

 

Click on links below to view records

At Bats In One Season         Overall Batting Average          Runs Scored in a Season         Hits in One season         RBI in One Season

On Base Average       Doubles in One Season       Triples in One Season       Home Runs in One Season       Stolen Bases in a Season

Bases on Balls in a Season              Least Strikeouts in a Season per (40) at bats

 

                                                                                                  At Bats In One Season                                            

Rank Name Year AB
1 Todd Laughlin 1987 78
2 Carl Frenchik 1987 73
2 Matt Johns 2003 73
3 Nathan Matrunick 2004 72
4 Todd Smith 1988 71
5 Shawn Johnson 1994 69
6 Bob Suman 1987 68
6 Grant Dorn 1995 68
6 Corey Turnbull 2006 68
7 Zach Dixon 2004 67
7 Ben Wingard 2003 67
7 Tommy Kelly 2006 67
8 Ryan DeMary 2004 66
8 Brandon Ross 2004 66
9 Lee Aquilanti 1982 65
10 Ryan Conrad 2004 64
10 Dwayne O'Barto 1997 63
10 Bob Reeping 2003 63

                                       back to top

Overall Batting Average

Rank Name Year Ave.
1 Tom Shirey 1990 .536
2 Rod Bisi 1985 .534
3 Bryan Grejtak 1986 .517
4 Ryan Conrad 2005 .500
5 John Flickinger 1991 .482
6 Brian Braden 1989 .478
7 John Flickinger 1992 .469
8 Bob Reeping 2005 .468
9 Dave Krinock 1984 .466
10 Chuck Adams 1992 .463
11 Todd Laughlin 1987 .449
11 Randy Rhoades 1987 .449
12 John Gruska 1989 .444
13 Tom Kelly 2004 .429
14 Dan Flickinger 2003 .410
15 Ryan Demary 2003 .403
16 Jared Bitz 2003 .400

                                       back to top

Runs Scored in a season

Rank Name Year Runs
1 Todd Laughlin 1987 26
1 Mike Zachuranic 1990 26
1 Caleb Crousey 1997 26
2 Andy McBroom 1997 25
3 Carl Frenchik 1987 24
4 Rod Bisi 1985 23
4 Bryan Grejtak 1986 23
4 Corey Turnbull 2006 23
5 Carl Frenchik 1986 22
5 Shawn Johnson 1994 22
5 Caleb Crousey 1996 22
5 Ben Wingard 2003 22
6 Jim Kuchta 1990 21
6 Shawn Dettling 1994 21
6 Bill Shine 1997 21
6 Dan Flickinger 2003 21
6 Ryan Conrad 2005 21
7 Ryan Conrad 2004 20
7 Nathan Matrunick 2004 20

                                       back to top

Hits in one season

Rank Name Year Hits
1 Todd Laughlin 1987 35
2 Rod Bisi 1985 31
2 Bryan Grejtak 1986 31
3 Tom Shirey 1990 30
4 Ryan Conrad 2005 29
4 Bob Reeping 2005 29
5 John Gruska 1990 28
5 Grant Dorn 1995 28
6 John Flickinger 1991 27
6 Dave Krinock 1984 27
6 Ryan Demary 2003 27
7 Dwayne O' Barto 1997 26
7 Corey Turnbull 2006 26
8 Dan Flickinger 2003 25
9 Jared Bitz 2003 24
10 Ben Downs 2004 23
11 Ryan DeMary 2004 22
11 Zach Dixon 2004 22
11 Ryan Conrad 2004 22
11 Nathan Matrunick 2004 22
12 John Flickinger 1992 21
12 Bob Reeping 2003 21

                                        back to top

RBI in one season

Rank Name Year RBI
1 Dwayne O' Barto 1997 34
2 Rod Bisi 1985 31
3 Bill Shine 1997 28
4 Bryan Grejtak 1986 25
4 Todd Laughlin 1987 25
5 Jeff Baum 1982 23
5 Mike Platt 1984 23
5 Craig Barberich 1985 23
5 Bryan Grejtak 1985 23
6 John Flickinger 1992 21

                                       back to top

On Base Average

Rank Name Year Ave.
1 Brian Braden 1989 .673
2 Grant Dorn 1996 .639
3 Bryan Grejtak 1986 .635
4 Rod Bisi 1985 .630
5 Randy Rhoades 1989 .623
6 Todd Weimer 1992 .600
7 John Flickinger 1992 .596
8 Ryan Conrad 2005 .544
9 Dan Flickinger 2003 .500

                                       back to top

Doubles in one season

Rank Name Year Total
1 Joe McBroom 2000 11
2 Bryan Grejtak 1986 10
3 Rod Bisi 1985 9
3 Tom Shirey 1990 9
4 Rich Sweeney 1981 8
4 Todd Laughlin 1987 8
4 Brian Braden 1989 8
5 Rod Bisi 1984 7
5 Grant Dorn 1995 7
5 Jared Bitz 2003 7
5 Dan Flickinger 2003 7
5 Bob Reeping 2003 7
5 Ben Downs 2004 7
6 Nathan Matrunick 2004 6
6 Caleb Crousey 1997 6
7 Ben Wingard 2003 5
7 Ryan DeMary 2003 5
7 Ryan DeMary 2004 5
7 Zach Dixon 2004 5
7 John Flickinger 1992 5

                                        back to top

Triples in one season

Rank Name Year Total
1 Brandon Ross 2004 6
2 Craig Barberich 1985 4
2 Todd Smith 1986 4
2 Todd Laughlin 1987 4
2 Bill Shine 1997 4
2 Nathan Matrunick 2004 4
2 Ryan Conrad 2005 4
3 Bob Nolan 1981 3
3 Todd Smith 1988 3
3 Jim Kuchta 1989 3
3 Shawn Johnson 1994 3
3 Mike Lukon 1995 3
3 Dwayne O' Barto 1997 3
3 Matt Meloy 1999 3
3 Jason Paul 1999 3
3 Ryan Conrad 2004 3
3 Bob Reeping 2005 3
3 Corey Turnbull 2006 3

                                        back to top

Home Runs in one season

Rank Name Year Total
1 Rod Bisi 1985 5
1 Todd Laughlin 1987 5
2 Bob Lynch 1979 4
2 Bob Nolan 1981 4
2 Mike Platt 1983 4
2 Mike Platt 1984 4
2 Craig Barberich 1982 4
3 Brian Petraca 1981 3
3 Jeff Baum 1982 3

                                         back to top

Stolen Bases in a season

Rank Name Year SB/ATT.
1 Carl Frenchik 1986 26/27
2 Rich Heacox 1982 20/21
2 Shawn Dettling 1994 20/23
3 Jim Kuchta 1990 19/19
3 John Gruska 1990 19/22
4 Corey Turnbull 2006 18/19
4 Dave Krinock 1984 18/20
5 Lee Aquilanti 1982 17/18

                                        back to top

Base on Balls in a season

Rank Name Year Total
1 Stan Glamp 1978 20
1 Mike Lukon 1995 20
2 Brian Braden 1990 19
2 Bob Packey 1994 19
2 Andy McBroom 1997 19
3 Chris Petraca 1978 18
4 Carl Frenchik 1986 16
4 Bill Shine 1997 16

                                         back to top

Least Strikeouts in a season per (40) at bats

Rank Name Year SO/AB
1 John Flickinger 1992 1/49
2 Ryan Conrad 2004 3/64
3 Bob Reeping 2005 3/62
4 Caleb Crousey 1996 3/61
5 Carl Frenchik 1986 3/60
6 Todd Laughlin 1987 4/78
7 Caleb Crousey 1997 3/59
8 John Flickinger 1991 3/56
9 Tommy Kelly 2006 4/67
10 Jeff Baum 1982 4/64
10 Rod Bisi 1984 3/48
11 Grant Dorn 1996 3/48
12 Ben Downs 2004 6/63

                                        back to top


Back to Trojan Records